Introduction

On this page, all experimental data can be found and downloaded from here.

MNIST

Download csv here

NN_Topology HWType Datatype Op mode batch/thread/stream lat-sys [msec] lat-comp [msec] fps-system [fps] fps-comp [fps] tp-system [TOP/sec] tp-comp [TOP/sec] top1 [%] top5 [%] Base_Pwr [W] Idle_Pwr [W] Full_Pwr [W] GOPS PruningFactor level hw_peak_perf [TOP/sec] hw_bandwidth [GBps] nn_total_operations hw_datatype_prun_net norm-lat-comp datatype_model tag
MLP NCS2 FP16 nan 1 3.160000 1.615700 316.199000 618.928000 0.211537 0.414063 97.950000 nan 0.530000 1.200000 1.548000 0.000669 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.003712 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 2 5.080000 1.972300 393.474000 1014.050000 0.263234 0.678399 97.950000 nan 0.530000 1.200000 1.628000 0.001338 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.004531 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 4 8.870000 2.670930 450.727000 1497.600000 0.301536 1.001894 97.950000 nan 0.530000 1.200000 1.670000 0.002676 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.006136 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 8 16.440000 4.186840 486.767000 1910.750000 0.325647 1.278292 97.950000 nan 0.530000 1.200000 1.699000 0.005352 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.009619 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 16 31.790000 7.118470 503.270000 2247.670000 0.336688 1.503691 97.950000 nan 0.530000 1.200000 1.711000 0.010704 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.016354 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 32 62.050000 12.945300 515.686000 2471.930000 0.344994 1.653721 97.950000 nan 0.530000 1.200000 1.735000 0.021408 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.029741 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 64 123.000000 24.005800 520.318000 2666.020000 0.348093 1.783567 97.950000 nan 0.530000 1.200000 1.719000 0.042816 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.055152 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 128 243.200000 45.776600 526.317000 2796.190000 0.352106 1.870651 97.950000 nan 0.530000 1.200000 1.764000 0.085632 12.500000 l3 0.500000 12.800000 0.000700 NCS2_FP16_12.50%_MLP 0.105170 FP16_NCS2 NCS2_FP16_MLP_12.5
MLP NCS2 FP16 nan 1 3.230000 1.666390 309.240000 600.099000 0.575805 1.117384 98.490000 nan 0.530000 1.200000 1.620000 0.001862 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.003828 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 2 5.240000 2.124410 381.922000 941.439000 0.711139 1.752959 98.490000 nan 0.530000 1.200000 1.710000 0.003724 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.004881 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 4 9.330000 3.079350 428.685000 1298.980000 0.798211 2.418701 98.490000 nan 0.530000 1.200000 1.744000 0.007448 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.007075 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 8 17.480000 5.069050 457.574000 1578.210000 0.852003 2.938627 98.490000 nan 0.530000 1.200000 1.779000 0.014896 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.011646 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 16 33.600000 8.648090 476.212000 1850.120000 0.886707 3.444923 98.490000 nan 0.530000 1.200000 1.816000 0.029792 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.019869 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 32 66.100000 16.109900 484.102000 1986.350000 0.901398 3.698584 98.490000 nan 0.530000 1.200000 1.835000 0.059584 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.037012 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 64 129.490000 30.168500 494.267000 2121.420000 0.920325 3.950084 98.490000 nan 0.530000 1.200000 1.837000 0.119168 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.069311 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 128 256.770000 58.250700 498.496000 2197.400000 0.928200 4.091559 98.490000 nan 0.530000 1.200000 1.877000 0.238336 25.000000 l3 0.500000 12.800000 0.001900 NCS2_FP16_25%_MLP 0.133828 FP16_NCS2 NCS2_FP16_MLP_25.0
MLP NCS2 FP16 nan 1 3.530000 1.936630 283.339000 516.360000 1.649033 3.005215 98.750000 nan 0.530000 1.200000 1.809000 0.005820 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.004449 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 2 5.930000 2.762170 337.009000 724.068000 1.961392 4.214076 98.750000 nan 0.530000 1.200000 1.838000 0.011640 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.006346 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 4 10.650000 4.338730 375.488000 921.928000 2.185340 5.365621 98.750000 nan 0.530000 1.200000 1.864000 0.023280 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.009968 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 8 20.030000 7.235350 399.446000 1105.680000 2.324776 6.435058 98.750000 nan 0.530000 1.200000 1.933000 0.046560 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.016623 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 16 38.830000 13.331400 412.007000 1200.170000 2.397881 6.984989 98.750000 nan 0.530000 1.200000 1.926000 0.093120 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.030628 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 32 75.780000 24.590500 422.289000 1301.310000 2.457722 7.573624 98.750000 nan 0.530000 1.200000 1.956000 0.186240 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.056496 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 64 149.820000 47.951400 427.188000 1334.680000 2.486234 7.767838 98.750000 nan 0.530000 1.200000 1.985000 0.372480 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.110166 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 128 297.840000 93.365400 429.768000 1370.960000 2.501250 7.978987 98.750000 nan 0.530000 1.200000 2.010000 0.744960 50.000000 l3 0.500000 12.800000 0.005820 NCS2_FP16_50%_MLP 0.214503 FP16_NCS2 NCS2_FP16_MLP_50.0
MLP NCS2 FP16 nan 1 4.570000 2.892570 218.893000 345.713000 4.384208 6.924286 98.860000 nan 0.530000 1.200000 1.794000 0.020029 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.006646 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 2 8.090000 4.684590 247.308000 426.931000 4.953332 8.551001 98.860000 nan 0.530000 1.200000 1.949000 0.040058 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.010763 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 4 14.840000 8.118210 269.491000 492.719000 5.397635 9.868669 98.860000 nan 0.530000 1.200000 1.946000 0.080116 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.018651 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 8 28.300000 14.803800 282.686000 540.400000 5.661918 10.823672 98.860000 nan 0.530000 1.200000 2.084000 0.160232 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.034011 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 16 54.640000 27.493500 292.848000 581.956000 5.865453 11.655997 98.860000 nan 0.530000 1.200000 2.136000 0.320464 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.063165 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 32 107.390000 53.057200 297.970000 603.122000 5.968041 12.079931 98.860000 nan 0.530000 1.200000 2.135000 0.640928 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.121897 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 64 212.260000 104.435000 301.514000 612.823000 6.039024 12.274232 98.860000 nan 0.530000 1.200000 2.186000 1.281856 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.239935 FP16_NCS2 NCS2_FP16_MLP_100.0
MLP NCS2 FP16 nan 128 421.840000 206.007000 303.434000 621.337000 6.077480 12.444759 98.860000 nan 0.530000 1.200000 2.212000 2.563712 100.000000 l3 0.500000 12.800000 0.020000 NCS2_FP16_100%_MLP 0.473292 FP16_NCS2 NCS2_FP16_MLP_100.0
NN_Topology HWType Datatype Op mode batch/thread/stream lat-sys [msec] lat-comp [msec] fps-system [fps] fps-comp [fps] tp-system [TOP/sec] tp-comp [TOP/sec] top1 [%] top5 [%] Base_Pwr [W] Idle_Pwr [W] Full_Pwr [W] GOPS PruningFactor level hw_peak_perf [TOP/sec] hw_bandwidth [GBps] nn_total_operations hw_datatype_prun_net norm-lat-comp datatype_model tag
MLP TX2-maxn FP16 maxn 1 0.430000 0.202777 2343.250000 5325.370000 1.567634 3.562673 97.150000 nan 1.800000 5.700000 8.873000 0.000669 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000466 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 2 0.550000 0.204525 3696.750000 10723.400000 2.473126 7.173955 97.150000 nan 1.800000 5.700000 8.940000 0.001338 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000470 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 4 0.790000 0.213211 5251.280000 21046.100000 3.513106 14.079841 97.150000 nan 1.800000 5.700000 9.075000 0.002676 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000490 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 8 1.280000 0.228156 6606.450000 40997.700000 4.419715 27.427461 97.150000 nan 1.800000 5.700000 9.354000 0.005352 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000524 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 16 1.880000 0.194656 7937.980000 97181.400000 5.310509 65.014357 97.150000 nan 1.800000 5.700000 10.042000 0.010704 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000447 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 32 4.220000 0.362031 8533.330000 175553.000000 5.708798 117.444957 97.150000 nan 1.800000 5.700000 9.901000 0.021408 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.000832 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 64 7.920000 0.507188 8462.810000 231203.000000 5.661620 154.674807 97.150000 nan 1.800000 5.700000 10.323000 0.042816 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.001165 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 128 14.780000 0.625500 8827.590000 297674.000000 5.905658 199.143906 97.150000 nan 1.800000 5.700000 11.000000 0.085632 12.500000 l3 1.330000 59.700000 0.000700 TX2-maxn_FP16_12.50%_MLP 0.001437 FP16_TX2-maxn TX2-maxn_FP16_MLP_12.5
MLP TX2-maxn FP16 maxn 1 0.440000 0.205719 2327.270000 5310.180000 4.333377 9.887555 97.440000 nan 1.800000 5.700000 10.366000 0.001862 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000473 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 2 0.560000 0.210930 3631.210000 10447.200000 6.761313 19.452686 97.440000 nan 1.800000 5.700000 10.331000 0.003724 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000485 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 4 0.790000 0.216309 5224.490000 20955.700000 9.728000 39.019513 97.440000 nan 1.800000 5.700000 10.526000 0.007448 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000497 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 8 1.300000 0.225516 6606.450000 33517.700000 12.301210 62.409957 97.440000 nan 1.800000 5.700000 11.468000 0.014896 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000518 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 16 2.230000 0.251937 7641.790000 65489.900000 14.229013 121.942194 97.440000 nan 1.800000 5.700000 11.606000 0.029792 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000579 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 32 4.310000 0.406750 8325.200000 124711.000000 15.501522 232.211882 97.440000 nan 1.800000 5.700000 11.583000 0.059584 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.000934 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 64 7.930000 0.609187 8393.440000 168504.000000 15.628585 313.754448 97.440000 nan 1.800000 5.700000 11.542000 0.119168 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.001400 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 128 15.160000 0.726750 8827.590000 252155.000000 16.436973 469.512610 97.440000 nan 1.800000 5.700000 11.169000 0.238336 25.000000 l3 1.330000 59.700000 0.001900 TX2-maxn_FP16_25%_MLP 0.001670 FP16_TX2-maxn TX2-maxn_FP16_MLP_25.0
MLP TX2-maxn FP16 maxn 1 0.550000 0.294436 1831.840000 3479.360000 10.661309 20.249875 97.460000 nan 1.800000 5.700000 11.935000 0.005820 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.000676 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 2 0.680000 0.306961 3002.930000 6664.670000 17.477053 38.788379 97.460000 nan 1.800000 5.700000 11.910000 0.011640 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.000705 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 4 0.920000 0.316457 4471.620000 13287.800000 26.024828 77.334996 97.460000 nan 1.800000 5.700000 12.111000 0.023280 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.000727 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 8 1.550000 0.452281 5505.380000 18294.900000 32.041312 106.476318 97.460000 nan 1.800000 5.700000 12.046000 0.046560 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.001039 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 16 2.450000 0.470938 6872.480000 35096.100000 39.997834 204.259302 97.460000 nan 1.800000 5.700000 13.360000 0.093120 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.001082 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 32 4.520000 0.652594 7474.450000 73695.600000 43.501299 428.908392 97.460000 nan 1.800000 5.700000 12.231000 0.186240 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.001499 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 64 8.260000 0.806250 8126.980000 108383.000000 47.299024 630.789060 97.460000 nan 1.800000 5.700000 11.843000 0.372480 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.001852 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 128 15.650000 1.037130 8533.330000 162308.000000 49.663981 944.632560 97.460000 nan 1.800000 5.700000 13.539000 0.744960 50.000000 l3 1.330000 59.700000 0.005820 TX2-maxn_FP16_50%_MLP 0.002383 FP16_TX2-maxn TX2-maxn_FP16_MLP_50.0
MLP TX2-maxn FP16 maxn 1 0.890000 0.627301 1124.040000 1623.380000 22.513397 32.514678 97.300000 nan 1.800000 5.700000 13.557000 0.020029 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.001441 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 2 1.010000 0.646729 1954.200000 3153.500000 39.140672 63.161452 97.300000 nan 1.800000 5.700000 13.507000 0.040058 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.001486 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 4 1.290000 0.675070 2994.150000 6037.660000 59.969830 120.928292 97.300000 nan 1.800000 5.700000 13.827000 0.080116 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.001551 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 8 2.170000 1.020610 3750.920000 8049.180000 75.127177 161.217026 97.300000 nan 1.800000 5.700000 13.112000 0.160232 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.002345 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 16 3.210000 1.127580 5120.000000 14670.500000 102.548480 293.835445 97.300000 nan 1.800000 5.700000 15.017000 0.320464 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.002591 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 32 5.190000 1.140910 6360.250000 34602.800000 127.389447 693.059481 97.300000 nan 1.800000 5.700000 15.274000 0.640928 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.002621 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 64 8.860000 1.205750 7529.410000 65181.400000 150.806553 1305.518261 97.300000 nan 1.800000 5.700000 15.666000 1.281856 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.002770 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP16 maxn 128 16.900000 2.031750 7876.920000 70611.000000 157.766831 1414.267719 97.300000 nan 1.800000 5.700000 16.084000 2.563712 100.000000 l3 1.330000 59.700000 0.020000 TX2-maxn_FP16_100%_MLP 0.004668 FP16_TX2-maxn TX2-maxn_FP16_MLP_100.0
MLP TX2-maxn FP32 maxn 1 0.640000 0.156913 2716.180000 6801.640000 1.817124 4.550297 97.150000 nan 1.800000 5.700000 9.552000 0.000669 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000361 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 2 0.710000 0.168527 4096.000000 13248.100000 2.740224 8.862979 97.150000 nan 1.800000 5.700000 9.362000 0.001338 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000387 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 4 0.980000 0.372281 4697.250000 26152.500000 3.142460 17.496023 97.150000 nan 1.800000 5.700000 9.498000 0.002676 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000855 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 8 1.290000 0.174430 6965.990000 51034.100000 4.660247 34.141813 97.150000 nan 1.800000 5.700000 10.119000 0.005352 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000401 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 16 2.380000 0.407703 7062.070000 99407.800000 4.724525 66.503818 97.150000 nan 1.800000 5.700000 10.162000 0.010704 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000937 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 32 4.240000 0.416687 7937.980000 189630.000000 5.310509 126.862470 97.150000 nan 1.800000 5.700000 10.270000 0.021408 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.000957 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 64 8.020000 0.528625 8393.440000 202292.000000 5.615211 135.333348 97.150000 nan 1.800000 5.700000 10.270000 0.042816 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.001214 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 128 15.420000 0.620625 8827.590000 309646.000000 5.905658 207.153174 97.150000 nan 1.800000 5.700000 11.075000 0.085632 12.500000 l3 0.670000 59.700000 0.000700 TX2-maxn_FP32_12.50%_MLP 0.001426 FP32_TX2-maxn TX2-maxn_FP32_MLP_12.5
MLP TX2-maxn FP32 maxn 1 0.630000 0.161398 2632.390000 6373.630000 4.901510 11.867699 97.440000 nan 1.800000 5.700000 11.117000 0.001862 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.000371 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 2 0.590000 0.167787 3984.440000 12607.400000 7.419027 23.474979 97.440000 nan 1.800000 5.700000 10.854000 0.003724 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.000385 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 4 1.000000 0.273738 5565.220000 21346.200000 10.362440 39.746624 97.440000 nan 1.800000 5.700000 10.985000 0.007448 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.000629 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 8 1.300000 0.241844 6522.290000 33713.000000 12.144504 62.773606 97.440000 nan 1.800000 5.700000 11.425000 0.014896 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.000556 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 16 2.440000 0.472719 6965.990000 65510.800000 12.970673 121.981110 97.440000 nan 1.800000 5.700000 11.638000 0.029792 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.001086 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 32 4.290000 0.283000 8258.060000 126482.000000 15.376508 235.509484 97.440000 nan 1.800000 5.700000 11.577000 0.059584 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.000650 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 64 7.980000 0.618563 8393.440000 158809.000000 15.628585 295.702358 97.440000 nan 1.800000 5.700000 11.444000 0.119168 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.001421 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 128 15.530000 0.776375 8752.140000 227505.000000 16.296485 423.614310 97.440000 nan 1.800000 5.700000 12.599000 0.238336 25.000000 l3 0.670000 59.700000 0.001900 TX2-maxn_FP32_25%_MLP 0.001784 FP32_TX2-maxn TX2-maxn_FP32_MLP_25.0
MLP TX2-maxn FP32 maxn 1 0.660000 0.289018 1896.300000 3415.220000 11.036466 19.876580 97.460000 nan 1.800000 5.700000 12.244000 0.005820 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.000664 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 2 0.800000 0.326082 2976.740000 6159.730000 17.324627 35.849629 97.460000 nan 1.800000 5.700000 12.607000 0.011640 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.000749 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 4 0.910000 0.322668 4452.170000 12405.400000 25.911629 72.199428 97.460000 nan 1.800000 5.700000 12.915000 0.023280 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.000741 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 8 1.710000 0.448250 5505.380000 17847.200000 32.041312 103.870704 97.460000 nan 1.800000 5.700000 13.564000 0.046560 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.001030 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 16 2.480000 0.472750 6826.670000 34829.900000 39.731219 202.710018 97.460000 nan 1.800000 5.700000 13.770000 0.093120 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.001086 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 32 4.570000 0.521469 7757.580000 64760.900000 45.149116 376.908438 97.460000 nan 1.800000 5.700000 13.860000 0.186240 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.001198 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
MLP TX2-maxn FP32 maxn 64 8.600000 1.071250 7816.790000 75111.900000 45.493718 437.151258 97.460000 nan 1.800000 5.700000 15.231000 0.372480 50.000000 l3 0.670000 59.700000 0.005820 TX2-maxn_FP32_50%_MLP 0.002461 FP32_TX2-maxn TX2-maxn_FP32_MLP_50.0
